| 24-38  Government Revenue (General Revenue
  Account and Funds) |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  |  |  | (HKD 100 million) |  | 
 
  | Item | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 |  | 
 
  |  |  |  |  |  |  |  | 
 
  | Operating Revenue |  |  |  |  |  |  | 
 
  | Direct Taxes |  |  |  |  |  | 
 
  | Earnings and Profits Tax | 777.49 | 730.28 | 804.74 | 967.09 | 1117.52 |  | 
 
  | Indirect Taxes |  |  | 
 
  | Bets and Sweeps Tax | 115.71 | 109.21 | 116.36 | 120.57 | 119.38 |  | 
 
  | Hotel Accommodation Tax | 2.03 | 2.01 | 1.56 | 2.48 | 3.10 |  | 
 
  | Stamp Duties | 86.37 | 74.58 | 112.46 | 158.51 | 178.67 |  | 
 
  | Air Passenger Departure Tax | 6.66 | 8.84 | 7.53 | 13.50 | 14.40 |  | 
 
  | Duties | 69.81 | 66.20 | 64.22 | 66.03 | 64.24 |  | 
 
  | General Rates | 127.27 | 89.23 | 111.67 | 126.40 | 141.46 |  | 
 
  | Motor Vehicle Taxes | 26.76 | 25.10 | 27.24 | 34.17 | 38.95 |  | 
 
  | Royalties and Concessions | 18.81 | 17.26 | 16.76 | 7.75 | 6.16 |  | 
 
  | Other Revenue |  |  | 
 
  | Fines, Forfeitures and Penalties | 9.26 | 8.43 | 8.46 | 9.49 | 9.88 |  | 
 
  | Properties and Investments | 86.21 | 80.15 | 78.70 | 87.10 | 98.15 |  | 
 
  | Loans, Reimbursements, |  |  | 
 
  | Contributions and Other Receipts | 41.54 | 44.05 | 31.33 | 30.25 | 27.91 |  | 
 
  | Utilities | 33.66 | 20.68 | 28.77 | 34.01 | 33.74 |  | 
 
  | Fees and Charges | 109.16 | 96.87 | 105.49 | 107.93 | 111.09 |  | 
 
  | Investment Income |  |  | 
 
  | General Revenue Account | 2.25 | 27.66 | 59.23 | 49.16 | 38.57 |  | 
 
  | Land Fund | 1.06 | 132.81 | 171.59 | 65.60 | 42.26 |  | 
 
  | Total
  Operating Revenue | 1514.05 | 1533.36 | 1746.11 | 1880.04 | 2045.48 |  | 
 
  | Capital Revenue |  |  | 
 
  | Indirect Taxes |  |  | 
 
  | Estate Duty | 19.28 | 14.03 | 14.55 | 14.69 | 16.76 |  | 
 
  | Other Revenue |  |  | 
 
  | Others | 8.37 | 5.48 | 15.40 | 21.86 | 29.54 |  | 
 
  | Recovery from Housing Authority | 24.75 | 22.12 | 3.27 | 0.38 | 0.29 |  | 
 
  | Funds |  |  | 
 
  | Capital Works Reserve Fund | 106.83 | 121.90 | 65.49 | 594.28 | 309.77 |  | 
 
  | (exclude proceeds of bond issue) |  |  | 
 
  | Capital Investment Fund | 28.16 | 24.32 | 24.27 | 84.06 | 29.43 |  | 
 
  | Disaster Relief Fund | 0.01 | 0.02 | 0.04 | 0.02 | 0.02 |  | 
 
  | Loan Fund | 53.82 | 44.64 | 176.23 | 16.88 | 19.72 |  | 
 
  | Civil Service Pension Reserve Fund | 0.05 | 6.31 | 11.46 | 7.71 | 5.20 |  | 
 
  | Innovation and Technology Fund | 0.27 | 2.71 | 4.25 | 3.17 | 1.82 |  | 
 
  | Lotteries Fund① | - | - | 12.31 | 12.82 | 12.32 |  | 
 
  | Total Capital
  Revenue | 241.54 | 241.53 | 327.27 | 755.87 | 424.87 |  | 
 
  | Total Government Revenue | 1755.59 | 1774.89 | 2073.38 | 2635.91 | 2470.35 |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  | 
 
  | Notes:
  Figures for 2005/2006 are subject to audit by the Director of Audit. |  | 
 
  | ①The Lotteries Fund
  was included in the Consolidated Account of the Government with effect from 1
  April 2003.  This is 
 
 |  | 
 
  | consistent with the accounting treatment of other Funds established by
  resolution of the Legislative Council. |  | 
 
 
  |  |  |  |  |  |  |  |